Schedule for T5-6

#DateDayTimeVisitorHomeField
  04/19/2008 Saturday 10:00 AM 16  01  12
  04/19/2008 Saturday 10:00 AM 02  15  11
  04/19/2008 Saturday 11:30 AM 14  03  12
  04/19/2008 Saturday 11:30 AM 04  13  11
  04/19/2008 Saturday 12:00 PM 12  05  13 FF TWP
  04/19/2008 Saturday 1:00 PM 06  11  12
  04/19/2008 Saturday 2:00 PM 10  07  13 FF TWP
  04/19/2008 Saturday 2:30 PM 08  09  12
  04/21/2008 Monday 5:30 PM 04  02  12
10    04/21/2008 Monday 6:00 PM 01  05  13 FF TWP
11    04/22/2008 Tuesday 5:30 PM 09  14  12
12    04/23/2008 Wednesday 5:30 PM 08  06  12
13    04/24/2008 Thursday 5:30 PM 05  10  12
14    04/25/2008 Friday 5:30 PM 07  12  12
15    04/25/2008 Friday 5:30 PM 01  13  13 FF TWP
16    04/25/2008 Friday 7:00 PM 02  16  13 FF TWP
17    04/26/2008 Saturday 10:00 AM 09  10  12
18    04/26/2008 Saturday 10:00 AM 16  03  11
19    04/26/2008 Saturday 11:30 AM 14  08  12
20    04/26/2008 Saturday 11:30 AM 06  15  11
21    04/26/2008 Saturday 12:00 PM 04  12  13 FF TWP
22    04/26/2008 Saturday 2:00 PM 07  11  13 FF TWP
23    04/28/2008 Monday 6:00 PM 02  10  13 FF TWP
24    04/28/2008 Monday 7:00 PM 03  01  12
25    04/29/2008 Tuesday 7:00 PM 14  07  12
26    04/30/2008 Wednesday 7:00 PM 08  02  12
27    05/03/2008 Saturday 10:00 AM 13  06  12
28    05/03/2008 Saturday 10:00 AM 15  08  11
29    05/03/2008 Saturday 11:30 AM 12  09  12
30    05/03/2008 Saturday 11:30 AM 03  07  11
31    05/03/2008 Saturday 12:00 PM 04  01  13 FF TWP
32    05/03/2008 Saturday 1:00 PM 10  11  12
33    05/03/2008 Saturday 2:00 PM 16  05  13 FF TWP
34    05/05/2008 Monday 5:30 PM 01  14  12
35    05/05/2008 Monday 6:00 PM 06  03  13 FF TWP
36    05/06/2008 Tuesday 5:30 PM 06  07  12
37    05/07/2008 Wednesday 5:30 PM 11  08  12
38    05/08/2008 Thursday 5:30 PM 07  01  12
39    05/09/2008 Friday 5:30 PM 13  02  13 FF TWP
40    05/09/2008 Friday 5:30 PM 11  12  12
41    05/09/2008 Friday 7:00 PM 15  04  13 FF TWP
42    05/10/2008 Saturday 10:00 AM 12  13  11
43    05/10/2008 Saturday 10:00 AM 14  15  12
44    05/10/2008 Saturday 11:30 AM 04  08  11
45    05/10/2008 Saturday 11:30 AM 16  09  12
46    05/10/2008 Saturday 12:00 PM 10  03  13 FF TWP
47    05/12/2008 Monday 6:00 PM 11  04  13 FF TWP
48    05/12/2008 Monday 7:00 PM 06  16  12
49    05/13/2008 Tuesday 7:00 PM 09  03  12
50    05/14/2008 Wednesday 7:00 PM 15  12  12
51    05/15/2008 Thursday 7:00 PM 10  04  12
52    05/16/2008 Friday 5:30 PM 02  06  13 FF TWP
53    05/16/2008 Friday 7:00 PM 15  01  12
54    05/16/2008 Friday 7:00 PM 05  14  13 FF TWP
55    05/17/2008 Saturday 10:00 AM 05  03  12
56    05/17/2008 Saturday 10:00 AM 11  01  11
57    05/17/2008 Saturday 11:30 AM 12  02  12
58    05/17/2008 Saturday 11:30 AM 16  07  11
59    05/17/2008 Saturday 12:00 PM 10  08  13 FF TWP
60    05/17/2008 Saturday 1:00 PM 09  13  12
61    05/19/2008 Monday 5:30 PM 04  16  12
62    05/19/2008 Monday 6:00 PM 10  15  13 FF TWP
63    05/20/2008 Tuesday 5:30 PM 06  04  12
64    05/21/2008 Wednesday 5:30 PM 14  11  12
65    05/22/2008 Thursday 5:30 PM 08  16  12
66    05/23/2008 Friday 5:30 PM 09  07  13 FF TWP
67    05/23/2008 Friday 7:00 PM 08  13  13 FF TWP
68    05/26/2008 Monday 6:00 PM 13  03  13 FF TWP
69    05/26/2008 Monday 7:00 PM 11  05  12
70    05/27/2008 Tuesday 7:00 PM 01  02  12
71    05/28/2008 Wednesday 7:00 PM 03  04  12
72    05/29/2008 Thursday 7:00 PM 12  06  12
73    05/30/2008 Friday 5:30 PM 14  04  13 FF TWP
74    05/30/2008 Friday 7:00 PM 11  09  12
75    05/30/2008 Friday 7:00 PM 13  10  13 FF TWP
76    05/31/2008 Saturday 10:00 AM 08  12  12
77    05/31/2008 Saturday 10:00 AM 05  09  11
78    05/31/2008 Saturday 11:30 AM 07  15  12
79    05/31/2008 Saturday 11:30 AM 06  10  11
80    05/31/2008 Saturday 12:00 PM 14  16  13 FF TWP
81    06/02/2008 Monday 5:30 PM 05  13  12
82    06/02/2008 Monday 6:00 PM 10  16  13 FF TWP
83    06/03/2008 Tuesday 5:30 PM 13  07  12
84    06/04/2008 Wednesday 5:30 PM 06  14  12
85    06/05/2008 Thursday 5:30 PM 15  05  12
86    06/06/2008 Friday 5:30 PM 02  03  12
87    06/06/2008 Friday 5:30 PM 16  11  13 FF TWP
88    06/06/2008 Friday 7:00 PM 01  09  13 FF TWP
89    06/07/2008 Saturday 10:00 AM 02  14  11
90    06/07/2008 Saturday 10:00 AM 12  10  12
91    06/07/2008 Saturday 11:30 AM 01  06  12
92    06/07/2008 Saturday 11:30 AM 03  15  11
93    06/07/2008 Saturday 12:00 PM 07  04  13 FF TWP
94    06/09/2008 Monday 6:00 PM 12  16  13 FF TWP
95    06/09/2008 Monday 7:00 PM 13  11  12
96    06/10/2008 Tuesday 7:00 PM 10  14  12
97    06/11/2008 Wednesday 7:00 PM 15  09  12
98    06/12/2008 Thursday 7:00 PM 08  01  12
99    06/13/2008 Friday 5:30 PM 16  13  13 FF TWP
100    06/13/2008 Friday 7:00 PM 07  05  13 FF TWP
101    06/13/2008 Friday 7:00 PM 14  12  12
102    06/14/2008 Saturday 10:00 AM 11  15  12
103    06/14/2008 Saturday 10:00 AM 05  02  11
104    06/14/2008 Saturday 11:30 AM 01  10  12
105    06/14/2008 Saturday 11:30 AM 09  06  11
106    06/14/2008 Saturday 12:00 PM 03  08  13 FF TWP
107    06/16/2008 Monday 5:30 PM 02  07  12
108    06/16/2008 Monday 6:00 PM 04  05  13 FF TWP
109    06/17/2008 Tuesday 5:30 PM 09  02  12
110    06/18/2008 Wednesday 5:30 PM 05  06  12
111    06/19/2008 Thursday 5:30 PM 15  13  12
112    06/20/2008 Friday 5:30 PM 12  01  13 FF TWP
113    06/20/2008 Friday 5:30 PM 04  09  12
114    06/20/2008 Friday 7:00 PM 13  14  13 FF TWP
115    06/21/2008 Saturday 10:00 AM 03  12  11
116    06/21/2008 Saturday 10:00 AM 07  08  12
117    06/21/2008 Saturday 11:30 AM 16  15  11
118    06/23/2008 Monday 6:00 PM 02  11  13 FF TWP
119    06/23/2008 Monday 7:00 PM 08  05  12
120    06/27/2008 Friday 7:00 PM 03  11  13 FF TWP




Coaches
(01) T5-6 01 - Coach: Chris Ferritto
(02) T5-6 02 - Coach: Ed Kammerer
(03) T5-6 03 - Coach: Dave Seilkop
(04) T5-6 04 - Coach: Chad Switzer
(05) T5-6 05 - Coach: Brad Williams
(06) T5-6 06 - Coach: Carl Woods
(07) T5-6 07 - Coach: Mike Stein
(08) T5-6 08 - Coach: Chris Brown
(09) T5-6 09 - Coach: Joe Dollenmeyer
(10) T5-6 10 - Coach: Mike Johnson
(11) T5-6 11 - Coach: Todd Hartmann
(12) T5-6 12 - Coach: Tara Stroud
(13) T5-6 13 - Coach: Scott Barger
(14) T5-6 14 - Coach: Kevin Strunk
(15) T5-6 15 - Coach: Trent Chenowith
(16) T5-6 16 - Coach: Chad Brown

Fields
11 -
12 -
13 FF TWP -